Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Earex Advance | MWEAR02A | OTC | Ear Drops | 1 | 15ml | View |
Effercitrate (Potasium Citrate / Citric Acid) | MWEFF01A | GSL | Effervescent Tablets | 12 | Combination | View |
Ellaone | MWELL02A | POM, RV | Tablet | 1 | 30mg | View |
Elleste Duet (Estradiol) | MWELL01D | POM | Tablets | 84 (3 x 28) | 1mg | View |
Elleste Solo (Estradiol) | MWELL01C | POM | Tablets | 84 (3 x 28) | 1mg | View |
Elleste Solo (Estradiol) | MWELL01A | POM | Tablets | 84 (3 x 28) | 2ml | View |
Emerade Adrenaline | MWEME01A | POM | Auto-Injector | 1 | 300mcg | View |
Emerade Adrenaline | MWEME01B | POM | Auto-Injector | 1 | 150mcg | View |
Emerade Adrenaline | MWEME01C | POM | Auto-Injector | 1 | 500mcg | View |
Emla | MWEML01A | P | Cream | 1 | 30g 5% | View |
Emla | MWEML01B | P | Cream | 1 | 5g 5% | View |
Emla (Lidocaine / Prilocaine) | MWEML01C | OTC | Cream / Dressing | 1 Cream & 2 Dressings | 5g | View |
Engerix B | MWENG01C | POM, ![]() |
Vial | 1 | 20mcg/1ml | View |
Engerix B (Hepititis B Vaccine) | MWENG01A | POM, ![]() |
Prefilled Syringe | 1 | 20mcg/1ml | View |
Enoxaparin Clexane | MWCLE02C | CLA, POM | Pre-Filled Syringe | 10 | 100mg / 1ml | View |
Enoxaparin Clexane | MWCLE02D | CLA, POM | Pre-Filled Syringe | 10 | 60mg / 0.6ml | View |
Epaxal (Hepatitis A Vaccine) | MWEPA01A | CLA, POM, ![]() |
Pre-Filled Syringe | 1 | 24iu / 0.5ml | View |
Ephedrine Hydrochloride | MWEPH01A | POM | Tablets | 10 | 30mg | View |
Epiduo | MWEPI03A | POM | Gel | 1 | 45g / 0.1% / 2.5% | View |
Epinephrine Adrenaline | MWADR01A | CLA, POM | Ampoules | 10 | 1/1000 1mg/1ml | View |
Epinephrine Adrenaline Junior | MWADR04B | POM | Pre-Filled Syringe | 1 | 1:10,000 / 1mg/10ml | View |
Epipen | MWEPI01C | OTC | Auto-Injector Training Unit | 1 | Nil | View |
Epipen Adrenaline (Adult) | MWEPI01A | CLA, POM | Auto-Injector | 1 | 0.3mg, 1 in 1000 | View |
Epipen Adrenaline (Junior) | MWEPI01B | CLA, POM | Auto-Injector | 1 | 0.15mg, 1 in 2000 | View |
Ergocalciferol | MWERG01A | CLA, POM | Ampoules | 10 | 7.5mg/1ml (300,000 Units) | View |
Erythrocin | MWERY02B | POM | Tablets | 100 | 500mg | View |
Erythrocin | MWERY02D | POM | Tablets | 100 | 250mg | View |
Erythromycin | MWERY01B | POM | Capsules | 100 | 250mg | View |
Erythromycin | MWERY01C | POM | Tablets (Blistered) | 28 | 250mg | View |
Erythromycin | MWERY01F | POM | Suspension | 1 | 125mg / 5mls / 100mls | View |
Erythromycin Lactobionate | MWERY01H | POM | Vial | 1 | 1g | View |
Erythromycin SF | MWERY01G | POM | Suspension | 1 | 250mg / 5mls / 100mls | View |
Estradiol Progynova | MWPRO21A | POM | Tablets | 84 (3 x 28) | 1mg | View |
Estriol Ovestin | MWOVE02A | POM | Cream | 1 | 0.1% 15g | View |
Ethanol Eye Drops | MWETH02B(SINGLE) | POM | Dropper | 1 | 18% / 10mls | View |
Ethyl Chloride | MWETH01D | OTC | Spray | 1 | 50ml | View |
Ethyl Chloride BP | MWETH01A | OTC | Spray | 1 | 100ml | View |
Ethyl Chloride BP | MWETH01C | OTC | Spray | 1 | 100ml | View |
Etoricoxib Arcoxia | MWARC03A | POM | Tablets | 7 | 120mg | View |
Etoricoxib Arcoxia | MWARC01A | POM | Tablets | 30 | 60mg | View |
Etoricoxib Arcoxia | MWARC02A | POM | Tablets | 28 | 30mg | View |
Eurax Crotamiton | MWEUR01B | GSL | Lotion | 1 | 10% / 100mls | View |
Eurax HC Crotamiton | MWEUR01A | GSL | HC Cream | 1 | 10%/30g | View |
Evra (Ethinylestradiol / Norelgestromin) | MWEVR01A | POM, RV | Patch | 9 | Combination | View |
Excilor | MWEXI01B | GSL | Solution | 1 | 3.3ml / 7% | View |
Excilor Pen | MWEXI01A | GSL | Solution | 1 | 3.3ml / 7% | View |
Exocin Eye Drops | MWEXO01A | POM | Dropper | 1 | 5mls | View |
Ezetrol | MWEZE01A | POM | Tablets | 28 | 10mg | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021