Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Labetalol | MWLAB60A | POM | Injection | 5 | 5mg / ml / 20ml | View |
Lacrifresh ocu-dry | MWLAC05C | Bottle | 1 | 0.3%, 10ml | View | |
Lacrifresh ocu-dry | MWLAC05B | Unidose | 20 | 0.2%, 0.4ml | View | |
Lacrifresh ocu-dry | MWLAC05A | Bottle | 1 | 0.2%, 10ml | View | |
Lacri-Lube | MWLAC01A | P | Ointment | 1 | 3.5g | View |
Lacri-Lube | MWLAC01B | P | Ointment | 1 | 5g | View |
Lactulose | MWLAC02A | P | Solution | 1 | 500ml | View |
Lactulose | MWLAC04A | P | Solution | 1 | 300ml | View |
Lamisil Advance Treatment | MWLAM01F | OTC | Gel | 15g | 1% | View |
Lamisil AT Cream | MWLAM01D | OTC | Cream | 15g | 1% | View |
Lamisil AT Terbinafine | MWLAM01B | GSL | Spray | 1 | 15ml | View |
Lamisil Once Solution | MWLAM01G | OTC | Solution | 4g | 1% | View |
Lamisil Terbinafine | MWLAM01E | POM | Tablets | 28 | 250mg | View |
Lamisil Terbinafine | MWLAM02A | POM | Tablets | 14 | 250mg | View |
Lanoxin Digoxin | MWLAN02C | CLA, POM | Vial | 5 | 0.5mg / 2ml | View |
Lansoprazole | MWLAN01B | POM | Capsules | 28 | 30mg | View |
Lansoprazole | MWLAN01C | POM | Capsules | 28 | 15mg | View |
Largactil | MWLAR01B | CLA, POM | Ampoule | 10 | 25mg / 2ml | View |
Largactil Chlorpramazine | MWLAR01A | POM | Ampoules | 10 | 50mg / 2ml | View |
Larium Mefloquine | MWLAR05A | POM | Tablets | 8 | 250mg | View |
Lemsip Original | MWLEM01A | OTC | Sachet | 10 | 650mg / 10mg | View |
Lemsip Original | MWLEM01B | OTC | Sachet | 5 | 100mg / 12.2mg / 200mg | View |
Leuprorelin Acetate Prostap 3 DCS | MWPRO02A | CLA, POM | Prefilled Syringe | 1 | 3.75mg Plus Solvent | View |
Leuprorelin Acetate Prostap 3 DCS | MWPRO02B | CLA, POM | Prefilled Syringe | 1 | 11.25mg Plus Solvent | View |
Levitra | MWLEV03A | POM | Tablets | 8 | 10mg | View |
Levitra Verdenafil | MWLEV03B | POM | Tablets | 4 | 10mg | View |
Levitra Verdenafil | MWLEV03C | POM | Tablets | 4 | 20mg | View |
Levitra Verdenafil | MWLEV03D | POM | Tablets | 8 | 20mg | View |
Levitra Verdenafil | MWLEV03E | POM | Tablets | 4 | 5mg | View |
Levitra Verdenafil | MWLEV03F | POM | Tablets | 8 | 5mg | View |
Levitra Verdenafil | MWLEV03G | POM | Orodispersible Tablets | 4 | 10mg | View |
Levocetirizine Xyzal | MWXYZ01A | POM | Tablets | 30 | 5mg | View |
Levocetirizine Xyzal | MWXYZ01B | POM | Solution | 1 | 0.5mg / ml | View |
Levonelle 1500 Levonorgestrel | MWLEV01B | POM | Tablet | 1 | 1500mcg | View |
Lidocaine | MWLID03A | CLA, POM | Ampoules | 10 | 1% 10mls | View |
Lidocaine | MWLID03B | CLA, POM | Ampoules | 10 | 1%, 20mls | View |
Lidocaine | MWLID03C | CLA, POM | Ampoules | 10 | 1%, 2mls | View |
Lidocaine | MWLID03D | CLA, POM | Ampoules | 10 | 1%, 5mls | View |
Lidocaine | MWLID03F | CLA, POM | Vial | 10 | 1%, 20mls | View |
Lidocaine | MWLID03G | CLA, POM | Ampoules | 10 | 2%, 2mls | View |
Lidocaine | MWLID03H | CLA, POM | Ampoules | 10 | 2%, 5mls | View |
Lidocaine | MWLID03I | CLA, POM | Vial | 10 | 2%, 20mls | View |
Lidocaine | MWLID03J | POM | Ampoules | 20 | 2% / 20mls | View |
Lidocaine | MWLID03K | POM | Mini-Plasco | 20 | 1% / 10mls | View |
Lidocaine | MWLID03L | POM | Mini-Plasco | 20 | 1% / 20mls | View |
Lidocaine | MWLID03N | POM | Mini-Plasco | 20 | 2% / 10mls | View |
Lidocaine | MWLID03R | POM | Mini-Plasco | 20 | 2% / 5mls | View |
Lidocaine | MWLID04A | POM | Ointment | 1 | 5% / 15g | View |
Lidocaine / Adrenaline Xylocaine | MWXYL02B | CLA, POM, ![]() |
Vial | 1 | 1% / 20mls | View |
Lidocaine / Adrenaline Xylocaine | MWXYL02E | CLA, POM, ![]() |
Vial | 1 | 2% / 20mls | View |
Lidocaine LMX 4 | MWLMX02A | P | Cream | 1 | 4% / 30gm | View |
Lidocaine LMX 4 | MWLMX01A | P | Cream | 1 | 4% / 5gm | View |
Lidocaine with Phenylephrine Nasal Spray | MWLID02A | CLA, POM | Solution | 1 | 5% / 0.5% , 2.5ml | View |
Lignospan Special | MWLIG05A | POM | Dental Cartridge | 50 | 2% 1:80,000 - 1.8ml | View |
Lignospan Special | MWLIG05B | POM | Dental Cartridge | 50 | 2% 1:80,000 2.2ml | View |
Liquifilm Tears | MWLIQ01A | P | Liquid | 15ml | - | View |
Liraclutide Saxenda | MWSAX01A | POM, ![]() |
Pre-Filled Pen | 5 | 6mg / 3ml | View |
Livial (Tibolone) | MWLIV01A | POM | Tablets | 28 | 2.5mg | View |
Livial (Tibolone) | MWLIV01B | POM | Tablets | 84 | 2.5mg | View |
Loceryl | MWLOC03A | POM | Lacquer | 1 | 5% / 5ml | View |
Loestrin 30 | MWLOE01B | POM | Tablets | 3 x 21 | 30mcg / 1.5mg | View |
Logynon | MWLOG01A | POM | Tablets | 3 x 21 | Combination | View |
Logynon ED | MWLOG01B | POM, RV | Tablets | 3 x 28 | Combination | View |
Loperamide | MWLOP01A | POM | Capsules | 30 | 2mg | View |
Lorazepam | MWLOR01A | POM | Tablets | 28 | 1mg | View |
Losartan | MWLOS02A | POM | Tablets | 28 | 100mg | View |
Losartan | MWLOS02B | POM | Tablets | 28 | 50mg | View |
Losartan | MWLOS02C | POM | Tablets | 28 | 25mg | View |
Lotemax Loteprednol | MWLOT01A | POM | Eye Drops | 1 | 0.5ml / 5ml | View |
Lyclear Dermal Cream | MWLYC01A | P | Cream | 1 | 30g | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021