Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Macugen | MWMAC02A | POM | Solution in Prefilled Syringe | 1 | 3mg | View |
Magnesium Sulphate | MWMAG03A | CLA, POM | Ampoules | 10 | 1g / 2mls, 50% | View |
Malarone (Adult) | MWMAL01A | POM | Tablet | 12 | 250mg / 100mg | View |
Malarone Paediatric | MWMAL01B | POM | Tablet | 12 | 62.5g/25mg | View |
Marcain | MWMAR01E | POM | Polyamp | 5 | 0.25% / 10ml | View |
Marcain | MWMAR02C | POM | PolyAmps | 5 | 0.5% / 10ml | View |
Marcain Heavy | MWMAR02D | POM | Ampoules | 5 | 0.5% / 8% / 4ml | View |
Marvelon | MWMAR03A | POM | Tablets | 3 x 21 | 30mcg / 150mcg | View |
Maxalon | MWMAX01A | POM | Tablets | 84 | 10mg | View |
Maxidex Eye Drops | MWMAX02B | POM | Dropper | 1 | 5ml | View |
Maxitrol Eye Drops | MWMAX03A | POM | Dropper | 1 | 6000 iu/ml / 5ml | View |
Maxitrol Eye Ointment | MWMAX03B | POM | Dropper | 1 | 3.5g | View |
McKenzies Smelling Salts | MWSME01B | GSL | Salt | 1 | 17ml | View |
Mefloquine Larium | MWLAR05A | POM | Tablets | 8 | 250mg | View |
Menthol Crystals | MWMEN04A | OTC | Crystals | 1 | 5g | View |
Mercilon | MWMER01A | POM, RV | Tablet | 3 x 21 | Combination | View |
Mesitran | AK3008 | POM | Ointment | 1 | 20g | View |
Mesitran | AK3010 | POM | Ointment | 1 | 15g | View |
Mesterolone Pro-Viron | MWPRO22A | POM | Tablets | 30 | 25mg | View |
Metaraminol | MWMET07A | POM | Injection | 10 | 10mg / 1ml | View |
Metformin | MWMET10A | POM | Tablet | 28 | 500mg | View |
Methylprednisolone Depo Medrone | MWDEP02C(SINGLE) | POM | Vial | 1 | 40mg / 1ml, 3mls | View |
Methylprednisolone Depo Medrone Lidocaine | MWDEP02E(SINGLE) | POM | Vial | 1 | 40mg / 1ml | View |
Methylthioninium Chloride | MWMET03B | POM | Injection | 5 | 50mg/10ml | View |
Metoclopramide | MWMET02B | POM | Tablets | 28 | 10mg | View |
Metoclopramide | MWMET02D | POM | Ampules | 10 | 10mg/2ml | View |
Metoprolol | MWMET01G | POM | Tablets | 28 | 50mg | View |
Metorolol Betaloc | MWBET07A | POM | Injection | 5 | 5mg/5ml | View |
Metronidazole | MWMET01H | POM | Suspension | 1 | 200mg / 5ml / 100ml | View |
Metronidazole | MWMET01C | POM | Tablets | 21 | 200mg | View |
Metronidazole | MWMET01D | POM | Tablets | 21 | 400mg | View |
Metronidazole Flagyl | BAFE3400 | POM, IVF | IV Bag | 1 | 500mg / 100mls | View |
Mezavant XL | MWMEZ01A | POM | Tablet | 1.2g | 60 | View |
Miconazole Daktarin | MWDAK01G | P | Cream | 1 | 2% / 30g | View |
Miconazole Daktarin | MWDAK01E | GSL | Spray Powder | 1 | 100g | View |
Miconazole Daktarin | MWDAK01F | OTC | Powder | 1 | 20g | View |
Miconazole Daktarin Activ | MWDAK01C | OTC | Activ Cream | 1 | 15g | View |
Miconazole Daktarin Gold | MWDAK01D | OTC | Gold Cream | 1 | 15g | View |
Micralax | MWENE01A | P | Enema | 12 | 5ml | View |
Microgynon | MWMIC01A | Tablet | 3 x 21 | Combination | View | |
Microgynon ED | MWMIC01B | POM, RV | Tablet | 3 x 28 | Combination | View |
Midazolam | MWMID01A | CLA, POM, WOR | Injection | 10 | 10mg / 2mls | View |
Midazolam | MWMID01F | POM, WOR | Injection | 10 | 5mg / 5ml | View |
Midazolam | MWMID01G | WOR | Ampoules | 10 | 2mg/ml | View |
Midazolam (Buccal) | MWMID01J | WOR | Pre-Filled Syringe | 1 | 10mg / 1ml | View |
Midazolam Blue Buccolam | MWBUC04C | POM, WOR | Pre-Filled Syringes | 4 | 5mg / 1ml | View |
Midazolam Buccal | MWMID01H | WOR | Solution | 1 | 10mg / 5ml | View |
Midazolam Orange Buccolam | MWBUC04A | POM, WOR | Pre-Filled Syringes | 4 | 10mg / 2ml | View |
Midazolam Purple Buccolam | MWBUC04D | POM, WOR | Pre-Filled Syringes | 4 | 7.5mg / 1.5ml | View |
Midazolam Yellow Buccolam | MWBUC04B | POM, WOR | Pre-Filled Syringes | 4 | 2.5mg / 0.5ml | View |
Migraleve | MWMIG01B | P | Tablet | 48 | Combination | View |
Millinette 20/75 | MWMIL03A | POM, RV | Tablet | 3 x 21 | 20mcg / 75mcg | View |
Millinette 30/75 | MWMIL03B | POM, RV | Tablet | 3 x 21 | 30mcg / 75mcg | View |
Minims - Lidocaine and Fluorescein | MWMIN02D | POM | Dropper | 20 | 4% / 0.25% | View |
Minims - Oxybuprocaine | MWMIN01J | POM | Eye Dropper | 20 | 0.4% | View |
Minims Artificial Tears | MWMIN01Q | P | Dropper | 20 | 0.44% | View |
Minims Atropine Sulphate | MWMIN01Z | POM | Droppers | 20 | 1% | View |
Minims Chloramphenicol | MWMIN01T | POM, ![]() |
Eye Drops | 20 | 0.5% | View |
Minims Cyclopentolate | MWMIN01R | POM, ![]() |
Eye Drops | 20 | 0.5% | View |
Minims Cyclopentolate | MWMIN01H | POM, ![]() |
Eye Drops | 20 | 1% | View |
Minims Dexamethasone | MWMIN01Y | POM | Ampoules | 20 | 0.1% | View |
Minims Fluorescein | MWMIN01W | P | Eye Dropper | 20 | 2% | View |
Minims Fluorescein | MWMIN01A | P | Eye Dropper | 20 | 1% | View |
Minims Phenylephrine | MWMIN01S | POM | Eye Dropper | 20 | 2.5% | View |
Minims Phenylephrine | MWMIN02B | P | Eye Dropper | 20 | 10% | View |
Minims Pilocarpine | MWMIN01I | POM | Eye Dropper | 20 | 2% | View |
Minims Povidone-Iodine | MWMIN02C | POM | Eye Drops | 20 | 5% | View |
Minims Prednisolone | MWMIN01M | POM | Ampoules | 20 | 0.5% | View |
Minims Proxymetacaine | MWMIN01G | POM, ![]() |
Eye Dropper | 20 | 0.5% / 0.5ml | View |
Minims Sodium Chloride | MWMIN01F | GSL | Eye Dropper | 20 | 0.9% | View |
Minims Tetracaine | MWMIN01K | POM | Dropper | 20 | 0.5% | View |
Minims Tetracaine | MWMIN01L | POM | Eye Dropper | 20 | 1% | View |
Minims Tropicamide | MWMIN01B | POM | Eye Dropper | 20 | 0.5% | View |
Minims Tropicamide | MWMIN01C | POM | Eye Dropper | 20 | 1% | View |
Minitran | MWMIN05A | POM | Patch | 30 | 5mg | View |
Miochol-E Acetylcholine | MWMIO01A | POM | Vial | 1 | 1% / 2mls | View |
Mirtazapine | MWMIR03A | POM | Tablet | 28 | 15mg | View |
Mirtazapine | MWMIR03B | POM | Tablet | 28 | 30mg | View |
Mirtazapine | MWMIR03C | POM | Tablet | 28 | 45mg | View |
Mirtazapine - Dispersible | MWMIR03D | POM | Tablet | 30 | 15mg | View |
Mirtazapine - Dispersible | MWMIR03E | POM | Tablet | 30 | 30mg | View |
Modecate | MWMOD01B | CLA, POM | Ampoules | 10 | 25mg in 1ml | View |
Modecate Concentrate | MWMOD01C | CLA, POM | Ampoules | 10 | 50mg / 0.5ml | View |
Modecate Concentrate | MWMOD01D | CLA, POM | Ampoules | 5 | 100mg/1ml | View |
Modecate Fluphenazine | MWMOD01E | CLA, POM | Ampoules | 5 | 12.5mg / 0.5ml | View |
Monochloroacetic Acid | LMCH0004 | CHEM | Acid | 1 | 99% 25g | View |
Morphine Sulphate | MWMOR01B | POM, WOR | Tablets | 10 | 10mg/1ml | View |
Motifene | MWMOT02A | POM | Capsule | 56 | 75mg | View |
Motilium | MWMOT01A | POM | Suppository | 10 | 30mg | View |
Motilium | MWMOT01B | POM | Tablets | 30 | 10mg | View |
Motilium | MWMOT01C | POM | Tablets | 100 | 10mg | View |
Moxifloxacin Avelox | MWAVE02A | POM | Tablets | 5 | 400mg | View |
Mucodyne | MWMUC03A | POM | Capsules | 120 | 375mg | View |
Multi-Action Actifed - Chesty Cough | MWACI04A | P | Syrup | 1 | 100ml | View |
Mupirocin Bactroban | MWBAC01B | POM | Ointment | 1 | 2% / 15g | View |
Mycota | MWMYC01A | GSL | Cream | 1 | 25g | View |
Mydriasert | MWMYD03A | POM | Ophthalmic Insert | 20 | 0.28mg / 5.4mg | View |
Myocrisin | MWMYO01C | CLA, POM | Ampoules | 10 | 10mg / 0.5ml | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021