Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Octreotide Sandostatin LAR | MWSAN05A | POM | Pre-Filled Syringe + Needles | 1 | 20mg | View |
Octreotide Sandostatin LAR | MWSAN05B | POM | Vial + Pre-Filled Syringe + Needles | 1 | 30mg | View |
Ocucoat | MWOCU01A | Injection | 1 | 2% / 2ml | View | |
Oftalblu trypan Blue | MWOFT01A | P | Liquid | 25 | 0.1% | View |
Oilatum | MWOIL01A | GSL | Emollient | 1 | 500ml | View |
Oilatum | MWOIL01B | GSL | Soap Bar | 1 | 100g | View |
Oilatum | MWOIL01E | GSL | Scalp Treatment | 1 | 100mls | View |
Oilatum | MWOIL01G | GSL | Cream | 1 | 500ml | View |
Oilatum | MWOIL01H | GSL | Emollient Bath Formula | 1 | 300ml | View |
Oilatum Junior | MWOIL01F | GSL | Emollient Bath Formula | 1 | 150ml | View |
Oily Phenol | MWPHE01C | CLA, POM | Ampoules | 10 | 5% / 5mls | View |
Olbas | MWOLB01A | OTC | Nasal Stick | 1 | 695mg | View |
Olbas | MWOLB01B | OTC | Pastilles | 1 | 40g | View |
Olbas | MWOLB01C | OTC | Pastilles | 1 | 45g | View |
Olbas | MWOLB01D | OTC | Oil | 1 | 10ml | View |
Omeprazole | MWOME01B | POM | Capsules | 7 | 40mg | View |
Omeprazole | MWOME01D | POM | Capsules | 28 | 10mg | View |
Omeprazole GR | MWOME01A | POM | Capsules | 28 | 20mg | View |
Ondansetron | MWOND01C | POM | Solution for Injection | 10 | 4mg / 2ml | View |
Opticrom | MWOPT01B | POM | Dropper | 10ml | 2% | View |
Optrex Eye Wash Sterile with Eye Bath | MWEYE01C | OTC | Solution | 1 | 300ml | View |
Optrex Infected Eyes | MWOPT03A | ![]() |
Dropper | 1 | 10ml | View |
Optrex Multi Action Eye Wash | MWEYE01F | OTC | Solution | 1 | 100ml | View |
Oramorph | MWORA01A | POM | Oral Solution | 1 | 10mg / 5ml / 100ml | View |
Orgalutran | MWORG01A | CLA, POM | Pre-Filled Syringe | 1 | 0.25mg / 0.5ml | View |
Orlistat Xenical | MWXEN01A | POM | capsules | 84 | 120mg | View |
Ostenil Sodium Hyaluronate | MWOST01B | POM | Prefilled Syringe | 1 | 40mg / 2mls | View |
Ostenil Sodium Hyaluronate | MWOST01A | CLA, POM | Prefilled Syringe | 1 | 20mg / 2mls | View |
Otomize | MWOTO01A | POM | Spray | 1 | 5ml | View |
Otosporin | MWOTO02B | POM, ![]() |
Ear Drops | 1 | 5mls / 1% | View |
Otosporin Ear Drops | MWOTO02A | POM, ![]() |
Dropper | 1 | 1ml | View |
Otrivine - Adult | MWOTR01B | GSL | Nasal Spray | 1 | 0.1% / 10ml | View |
Otrivine Antistin | MWOTR02A | P | Dropper | 1 | 0.05% / 10ml | View |
Otrivine Xylometazoline | MWOTR01A | GSL | Dropper | 1 | 0.1% / 10ml | View |
Ovestin Estriol | MWOVE02A | POM | Cream | 1 | 0.1% 15g | View |
Ovranette | MWOVR01A | POM | Tablets | 3 x 21 | 30mcg / 150mcg | View |
Ovysmen | MWOVY01A | POM | Tablets | 3 x 21 | 35mcg / 500mcg | View |
Oxybuprocaine - Minims | MWMIN01J | POM | Eye Dropper | 20 | 0.4% | View |
Oxygen Inhaler w/ Bag Mask & Tubing | SC3000114 | Oxygen / Medical Gas | 1 | 400 Litres | View | |
Oxynorm (oxycodone) | MWOXY04D | WOR | Capsules | 56 | 10mg | View |
Oxynorm (oxycodone) | MWOXY04C | WOR | Ampoules | 5 | 10mg/ml 1ml | View |
Oxynorm (oxycodone) | MWOXY04B | WOR | Concentrated solution for injection | 1 | 10mg/ml 120ml | View |
Oxytetracycline | MWOXY01A | POM | Tablets | 28 | 250mg | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021