Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Qlaria | MWQLA01A | POM, RV | Tablets | 3 x 28 | 3mg / 2mg | View |
Quetiapine | MWQUE02D | POM | Tablets | 60 | 25mg | View |
Qvar Beclometasone | MWQVA01A | POM | Autohaler | 1 | 50mcg / 200 Doses | View |
Qvar Beclometasone MDI | MWQVA01B | POM | Inhaler | 1 | 50mcg / 200 Doses | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021