Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Zamadol 24HR | MWZAM01B | WOR | Tablet | 28 | 150mg | View |
Zamadol 24HR | MWZAM01C | WOR | Tablet | 28 | 200mg | View |
Zamadol 24HR | MWZAM01D | WOR | Tablet | 28 | 300mg | View |
Zamadol 24HR | MWZAM01E | WOR | Tablet | 28 | 400mg | View |
Zamadol Tramadol Hydrochlor | MWZAM01A | CLA, WOR | Ampoules | 5 | 100mg / 2mls | View |
Zantac | MWZAN01A | POM | Tablet | 60 | 150mg | View |
Zimovane LS | MWZIM01B | POM | Tablets | 28 | 3.75mg | View |
Zinacef Cefuroxime | MWZIN01B | POM | Vials | 1 | 1.5g | View |
Zinc And Castor Oil | MWZIN03A | GSL | Ointment | 1 | 500g | View |
Zirtek | MWZIR01A | P | Tablets | 30 | 10mg | View |
Zirtek | MWZIR01B | P | Solution | 1 | 1mg / 1ml / 200ml | View |
Zirtek Allergy | MWZIR02B | P | Solution | 1 | 1mg / 1ml / 150ml | View |
Zispin Soltab | MWZIS01A | POM | Orodispersible Tablets | 30 | 15mg | View |
Zispin Soltab | MWZIS01B | POM | Orodispersible Tablets | 30 | 30mg | View |
Zispin Soltab | MWZIS01C | POM | Orodispersible Tablets | 30 | 45mg | View |
Zithromax | MWZIT01B | POM | Capsules | 6 | 250mg | View |
Zithromax | MWZIT02A | POM | Oral Suspension | 1 | 15ml | View |
Zithromax | MWZIT02B | POM | Oral Suspension | 1 | 22.5ml | View |
Zithromax | MWZIT02C | POM | Oral Suspension | 1 | 30ml | View |
Zocor | MWZOC01A | POM | Tablet | 28 | 40mg | View |
Zofran | MWZOF01A | POM | Vial | 5 | 4mg / 2ml | View |
Zoladex Alternative Novgos Goserelin | MWNOV02A | POM | Implant | 1 | 3.6mg | View |
Zoladex Goserelin | MWZOL01C | CLA, POM | Syringe with needle shield | 1 | 3.6mg | View |
Zolpidem | MWZOL02B | WOR | Tablets | 28 | 5mg | View |
Zopiclone | MWZOP01B | POM | Tablets | 28 | 7.5mg | View |
Zoplicone | MWZOP01A | POM | Tablets | 28 | 3.75mg | View |
Zydol | MWZYD01C | WOR | Soluble Tablets | 100 | 50mg | View |
Zydol | MWZYD01D | WOR | Capsules | 100 | 50mg | View |
Zydol SR | MWZYD01E | WOR | Tablets | 60 | 150mg | View |
Zydol SR | MWZYD01F | WOR | Tablets | 60 | 200mg | View |
Zydol SR | MWZYD01A | WOR | Tablets | 60 | 100mg | View |
Zydol Tramadol Hydrochlor | MWZYD01B | CLA, WOR | Ampoules | 5 | 100mg / 2mls | View |
Zyprexia | MWZYP01A | POM | Tablet | 28 | 5mg | View |
Zyprexia | MWZYP01B | POM | Tablet | 28 | 10mg | View |
Zyprexia | MWZYP01C | POM | Tablet | 28 | 15mg | View |
Zyprexia | MWZYP01D | POM | Tablet | 28 | 20mg | View |
Zyprexia Velotab | MWZYP01E | POM | Tablet | 28 | 5mg | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021